Property Attributes
- MLS#10883193
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityDuluth
- NeighborhoodCardinal Lake Estates
- Zip30096
- StyleBrick 4 Side, French Provincial, Traditional
- Year Built1972
- Taxes$ 6589
- Price$ 549,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2996
- Lot Size0.56 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful brick charm, a generous lot, and an oversized driveway welcome you to this inviting home in the established Cardinal Lake community in the heart of Duluth! Featuring 3 bedrooms and 4 full bathrooms, including 2 updated bathrooms, this home offers space and flexibility to suit your lifestyle. A two-car garage and expansive driveway provide ample parking, while the large lot offers room to relax, garden, and enjoy the outdoors. Enjoy the appeal of a lake community with shopping, dining, and everyday conveniences close by. Nearby McDaniel Farm Park and Shorty Howell Park offer walking trails, playgrounds, and inviting outdoor spaces to explore. Convenient access to Pleasant Hill Road, Buford Highway, and I-85 keeps you connected to destinations throughout the area. Discover the space, character, and convenient Duluth location youCOve been looking forCoschedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 4 Side,French Provincial,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1972 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Lake,Playground,Pool |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cardinal Lake Estates |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | Use GPS. |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Elementary School | Harris |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6589 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Partial |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1997 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 999 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Garage |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 24393.6 |
| Foundation Details | Slab |
| Building Area Total | 2996 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may