Property Attributes
- MLS#10867382
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodLeaf Land Estate
- Zip30097
- StyleRanch
- Year Built1983
- Taxes$ 5982
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.68 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to 2275 Post Oak Drive! Only 5 minutes from Historic Downtown Duluth, this 3-bedroom, 2-bathroom ranch sits on a private 0.68-acre lot in Duluth with no HOA. Features 1,630 sq ft of main-level living, including a kitchen with stone counters, white cabinets, and an island. Highlights include a cozy fireplace in the living room, main-floor primary suite, partially finished daylight basement with exterior entry, 2-car garage, and a fully fenced back yard with a deck. Located in Gwinnett County and zoned for Peachtree Ridge High School.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Richard Hull Middle School | Peachtree Ridge High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $378,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Leaf Land Estate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Peachtree Ridge |
| City | Duluth |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29620.8 |
| Carport Y/N | false |
| Elementary School | Mason |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5982 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richard Hull |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Partial |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 29620.8 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may